In the US we have a pretty small set of titles for a street: road, street, boulevard, circle, lane, avenue, etc. There a a few others but I’ve never seen the variety that there is in Australia.
I’ve seen streets with “parade,” “terrace,” “crescent,” “rise,” “promenade,” “esplanade,” “track,” “cove,” “close,” “gate,” “entrance,” “garden,” “turn,” and more!
"Mews" is weird. I just don't even know what that refers to. A shape? Information? A sound?
I looked it up. It's creepy.
The name 'Mews" comes from the royal hawks that were originally kept at the King's Mews. The word 'mew' means moulting, and the birds were kept in a 'mews' as they weren't used for hunting whilst their feathers moulted.
https://www.rct.uk/visit/the-royal-mews-buckingham-palace/history-of-the-royal-mews#/
I really like “amble,” “meander,” and “wynd.” And can you picture the kind of fun houses that would be on "circus"? Although I don't think I'd like having an address with "banan," and I might be wary people that live on "rue."
There actually is an official list, with their abbreviations.
Value | Meaning |
---|---|
ACCS | Access |
ALLY | Alley |
ALWY | Alleyway |
AMBL | Amble |
APP | Approach |
ARC | Arcade |
ARTL | Arterial |
ARTY | Artery |
AV | Avenue |
BA | Banan |
BEND | Bend |
BWLK | Boardwalk |
BVD | Boulevard |
BR | Brace |
BRAE | Brae |
BRK | Break |
BROW | Brow |
BYPA | Bypass |
BYWY | Byway |
CSWY | Causeway |
CTR | Centre |
CH | Chase |
CIR | Circle |
CCT | Circuit |
CRCS | Circus |
CL | Close |
CON | Concourse |
CPS | Copse |
CNR | Corner |
CT | Court |
CTYD | Courtyard |
COVE | Cove |
CR | Crescent |
CRST | Crest |
CRSS | Cross |
CSAC | Cul-de-sac |
CUTT | Cutting |
DALE | Dale |
DIP | Dip |
DR | Drive |
DVWY | Driveway |
EDGE | Edge |
ELB | Elbow |
END | End |
ENT | Entrance |
ESP | Esplanade |
EXP | Expressway |
FAWY | Fairway |
FOLW | Follow |
FTWY | Footway |
FORM | Formation |
FWY | Freeway |
FRTG | Frontage |
GAP | Gap |
GDNS | Gardens |
GTE | Gate |
GLDE | Glade |
GLEN | Glen |
GRA | Grange |
GRN | Green |
GR | Grove |
HTS | Heights |
HIRD | Highroad |
HWY | Highway |
HILL | Hill |
INTG | Interchange |
JNC | Junction |
KEY | Key |
LANE | Lane |
LNWY | Laneway |
LINE | Line |
LINK | Link |
LKT | Lookout |
LOOP | Loop |
MALL | Mall |
MNDR | Meander |
MEWS | Mews |
MTWY | Motorway |
NOOK | Nook |
OTLK | Outlook |
PDE | Parade |
PWY | Parkway |
PASS | Pass |
PSGE | Passage |
PATH | Path |
PWAY | Pathway |
PIAZ | Piazza |
PLZA | Plaza |
PKT | |
PNT | Point |
PORT | Port |
PROM | Promenade |
QDRT | Quadrant |
QYS | Quays |
RMBL | Ramble |
REST | Rest |
RTT | Retreat |
RDGE | Ridge |
RISE | Rise |
RD | Road |
RTY | Rotary |
RTE | Route |
ROW | Row |
RUE | Rue |
SVWY | Serviceway |
SHUN | Shunt |
SPUR | Spur |
SQ | Square |
ST | Street |
SBWY | Subway |
TARN | Tarn |
TCE | Terrace |
THFR | Thoroughfare |
TLWY | Tollway |
TOP | Top |
TOR | Tor |
TRK | Track |
TRL | Trail |
TURN | Turn |
UPAS | Underpass |
VALE | Vale |
VIAD | Viaduct |
VIEW | View |
VSTA | Vista |
WALK | Walk |
WKWY | Walkway |
WHRF | Wharf |
WYND | Wynd |
https://meteor.aihw.gov.au/content/429840
We also visited the statue of Bon Scott in Freemantle. |
No comments:
Post a Comment